3,038 students attend in total the two faculties/departments of the School (1,986 undergraduate students, 154 postgraduate students and 898 PhD students).
The academic personnel of the School (Professors, Associate Professors, Assistant Professors and Lecturers) is chronologically distributed to the faculties/departments of the School as shown below:
JANUARY 2014
Faculty/Department | Professors | Associate Professors | Assistant Professors | Lecturers | Totals |
Medicine | 56 | 43 | 56 | 22 | 177 |
Biological Applications and Technologies | 5 | 5 | 5 | 3 | 18 |
Total number | 61 | 52 | 60 | 18 | 195 |
Τhe Professors' work is assisted by 5 members of Laboratory Teaching Personnel, and 30 members of Technical Laboratory Personnel.
JUNE 2014
Faculty/Department | Professors | Associate Professors | Assistant Professors | Lecturers | Totals |
Medicine | 56 | 49 | 48 | 15 | 168 |
Biological Applications and Technologies | 5 | 7 | 3 | 3 | 18 |
Total number | 61 | 56 | 51 | 18 | 186 |
Τhe Professors' work is assisted by 16 members of Laboratory Teaching Personnel, and 25 members of Technical Laboratory Personnel.
SEPTEMBER 2015
Faculty/Department | Professors | Associate Professors | Assistant Professors | Lecturers | Totals |
Medicine | 55 | 46 | 52 | 11 | 164 |
Biological Applications and Technologies | 6 | 6 | 2 | 4 | 18 |
Total number | 61 | 52 | 54 | 15 | 182 |
Τhe Professors' work is assisted by 16 members of Laboratory Teaching Personnel, and 21 members of Technical Laboratory Personnel.
SEPTEMBER 2016
Faculty/Department | Professors | Associate Professors | Assistant Professors | Lecturers | Totals |
Medicine | 56 | 40 | 50 | 9 | 155 |
Biological Applications and Technologies | 6 | 6 | 4 | 1 | 17 |
Total number | 62 | 46 | 54 | 10 | 172 |
Τhe Professors' work is assisted by 17 members of Laboratory Teaching Personnel, and 21 members of Technical Laboratory Personnel.